Kerry is the Kingdom — and like all kingdoms worth visiting, it has its own climate. The southwest position means mild temperatures year-round but also Atlantic wind and rain. The good news: courses are open 12 months, links drain fast, and a sunny Kerry day is among the finest playing experiences in world golf.
Killarney, Co. Kerry — Live conditions
Loading…
Data via Open-Meteo · For full marine/coastal forecasts see met.ie
| Month | Avg temp | Daylight | Conditions | Verdict |
|---|---|---|---|---|
| January | 7–9°C | 8 hrs | Wet, short days, firm links | Off-season — links only |
| February | 7–10°C | 9.5 hrs | Improving, still cold | Off-season — good deals |
| March | 9–12°C | 11.5 hrs | Changeable, links playable | Shoulder — good value |
| April | 10–14°C | 13.5 hrs | Best spring conditions begin | Excellent — less busy |
| May | 12–17°C | 15 hrs | Often the best month in Kerry | Outstanding |
| June | 14–19°C | 16.5 hrs | Long days, warm, some wind | Outstanding |
| July | 15–20°C | 16 hrs | Peak season — busiest | Excellent — book ahead |
| August | 15–20°C | 14.5 hrs | Good weather, peak crowds | Excellent — book ahead |
| September | 13–17°C | 12.5 hrs | Quieter, often settled | Outstanding — best value |
| October | 10–14°C | 10.5 hrs | Autumn storms possible | Good — shoulder rates |
| November | 8–11°C | 8.5 hrs | Wet, shorter days | Off-season — links only |
| December | 7–10°C | 7.5 hrs | Short days, wet | Off-season — lowest rates |
For the most accurate forecast before your round, check Met Éireann (met.ie) — Ireland's national meteorological service. The Munster regional forecast covers Kerry specifically.